Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | EagleX or can be customized |
Certification : | CE, FCC |
Delivery Time : | 7days |
Payment Terms : | LC,TT,CAD,Alipay |
Supply Ability : | According to the project |
Long-Range, Efficient Cooling Fan 1.5KM Jamming Distance 8-Channel Portable Anti-Drone Jammer Gun Wideband Interference
Equipment operating frequency (frequency can be customized according to needs)
Output Port | Operating Frequency | Average Output Power | Channel Output Power |
---|---|---|---|
433M | 433MHz | 40dBm | 20dBm/30KHz(min) |
900M | 860-930MHz | 40dBm | 20dBm/30KHz(min) |
1.2G | 1160-1220MHz | 40dBm | 20dBm/30KHz(min) |
1.4G | 1400-1450MHz | 40dBm | 20dBm/30KHz(min) |
1.5G | 1150-1620MHz | 44±1dBm | 20dBm/30KHz(min) |
2.4G | 2400-2500MHz | 44±1dBm | 20dBm/30KHz(min) |
5.2G | 5150-5350MHz | 44±1dBm | 20dBm/30KHz(min) |
5.8G | 5725-5850MHz | 44±1dBm | 20dBm/30KHz(min) |
8 Interference frequency band:
433M, 900M, 1.2G, 1.4G, 1.5G, 2.4G, 5.2G, 5.8G
EXLY8 product advantages and features
Radio interference related technologies
Wireless communication must ensure sufficient
carrier-to-interference ratio (signal-to-noise ratio) to
effectively receive and complete communication. The communication
signal jammer destroys the drone reception conditions by generating
interference signals with the same frequency as the drone
reception, cuts off the communication connection between the drone
and the remote control transmission, and achieves the effect of
interfering with communication.
The interference power is certain, and the shielding radius of the
unobstructed space is determined by the path attenuation and the
control remote control transmission signal level.
Distance and attenuation comparison table:
Distance (m) | 900MHz Attenuation (dB) | 1575MHz Attenuation (dB) | Distance (m) | 2400MHz Attenuation (dB) | 5800MHz Attenuation (dB) |
---|---|---|---|---|---|
1 | 38 | 44 | 25 | 66 | 72 |
2 | 44 | 50 | 30 | 67.5 | 73.5 |
3 | 48 | 54 | 35 | 69 | 75 |
4 | 50 | 56 | 40 | 70 | 76 |
5 | 52 | 58 | 45 | 71 | 77 |
6 | 53.5 | 59.5 | 50 | 72 | 78 |
7 | 55 | 61 | 60 | 73.5 | 79.5 |
8 | 56 | 62 | 70 | 75 | 81 |
9 | 57 | 63 | 80 | 76 | 82 |
10 | 58 | 64 | 90 | 77 | 83 |
15 | 61.5 | 67.5 | 100 | 78 | 84 |
20 | 64 | 70 | 200 | 84 | 90 |
![]() |